Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
1 5/16" Edwards found in Kerr Co., Texas. Comes with a Rogers COA. | TEXAS | 210.00 | |
|
1 7/16" Perdiz found by Bill Hendrickson in Southeastern, Texas. Comes with a COA. | TEXAS | 50.00 | |
|
2" Golondrina found in Coryell Co., Texas. Comes with a Rogers COA. | TEXAS | 275.00 | |
|
2 3/8" Eccentric Scraper - Central Texas. Ex. Forrest Fenn, Bob DeCambra. Jackson & Rogers COAs. | TEXAS | 110.00 | |
|
Excellent flaking on this 1 1/8" side notch Texas bird point. | TEXAS | 60.00 | |
|
1 1/4" Steiner point found in Limestone Co., Texas. Comes with a Rogers COA. | TEXAS | 120.00 | |
|
1 3/16" Scallorn found in Maverick Co., Texas. Comes with a Rogers COA. | TEXAS | 50.00 | |
|
2" Eccentric found in Bandera Co., Texas. Comes with a Rogers COA. | TEXAS | 350.00 | |
|
1 3/8" Frio point found in Texas. | TEXAS | 65.00 | |
|
Set of four Darl points found in Texas, largest is 1 11/16". | TEXAS | 35.00 |
$110.00
43