Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Ex. Museum! Three very nice Friday knives found in Texas, largest is 4 1/16". | TEXAS | 90.00 | |
|
Ex. Museum! Set of four triangular flaked artifacts found in Texas, largest is 3 7/16". | TEXAS | 55.00 | |
|
Ex. Museum! 5 1/4" Covington Blade found in Texas. | TEXAS | 150.00 | |
|
Ex. Museum! Set of three nice Triangular Blades found in Texas, largest is 3 1/4". | TEXAS | 45.00 | |
|
2 9/16" Cornernotch Knife found in Texas. | TEXAS | 25.00 | |
|
Ex. Museum! 3 3/16" Lanceolate found in Texas with nice mineral deposits on surface. | TEXAS | 140.00 | |
|
Ex. Museum! Thin and well flaked 3 9/16" Blade found in Texas. | TEXAS | 50.00 | |
|
1 1/2" nicely flaked bird point found in Texas. | TEXAS | 35.00 | |
|
Ex. Museum! Set of four Bulverde points found in Texas in very nice condition, largest is 2 13/16". | TEXAS | 80.00 | |
|
3 5/16" Angostura found in Wilson Co., Texas. | TEXAS | 65.00 |
$80.00
43