Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
25 assorted Points from Berks and Bucks Co., Pennsylvania, in various conditions. Largest is 2 5/8". | PENNSYLVANIA | ||
|
2 7/8" Adena found in Missouri. | MISSOURI | 30.00 | |
|
Group of 19 Assorted Points from Berks and Bucks Co., Pennsylvania. Largest is 2 1/2". | PENNSYLVANIA | ||
|
Nice Group of 44 assorted Pennsylvania Artifacts. Largest is 2 1/2". | PENNSYLVANIA | 50.00 | |
|
Large and thin 3 7/8" Snyders Hopewell found in Missouri. Some damage, but easily restorable. | MISSOURI | ||
|
2 1/2" Snyders Hopewell that is very heavily patinated found in Missouri. | MISSOURI | 70.00 | |
|
1 15/16" Uniquely styled Drill found in Pennsylvania. | PENNSYLVANIA | 90.00 | |
|
2 7/8" Dalton Breckenridge- Missouri. Ex. Charles Shewey Collection, David Bogle. 2 COA's. | MISSOURI | 150.00 | |
|
1 3/8" Bifurcate that is well patinated, found in Pennsylvania. | PENNSYLVANIA | ||
|
4 9/16" Paleo Fluted Clovis with some ancient base damage - Missouri. Ex. Mike Cramer, Jim Johnston. | MISSOURI | 155.00 |
25 assorted Points from Berks and Bucks Co., Pennsylvania, in various conditions. Largest is 2 5/8".
43
$150.00
43