Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of 15 assorted Arrowheads found in Kentucky. Largest is 2". | KENTUCKY | 90.00 | |
|
Set of three bone artifacts found in Kentucky including a 4 1/8" heavily patinated trigger awl. | KENTUCKY | 35.00 | |
|
3 1/4" heavily patinated Adena found in Kentucky. | KENTUCKY | 50.00 | |
|
4 3/4" nicely styled Flint Celts with good use polish it bit found in Missouri | MISSOURI | 65.00 | |
|
2 1/2" Rice Side Notched found in Missouri. Comes with a Bennett COA | MISSOURI | 55.00 | |
|
2 3/8" Cornernotch found in Kentucky. | KENTUCKY | 50.00 | |
|
Set of five assorted arrowheads found in Benton County Missouri. Ex. Reinking & Meadows. | MISSOURI | 80.00 | |
|
2 9/16" Dickson that is very thin and well made found in Benton County Missouri. | MISSOURI | 45.00 | |
|
2 11/16" Lundy Arrowhead found in Benton County Missouri. Ex. Reinking & Meadows. | MISSOURI | 50.00 | |
|
3" Gibson found in Pettis County Missouri. | MISSOURI | 30.00 |
$35.00
41