Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
2 13/16" Pinetree found in Northern Kentucky. Ex. Brad MacKenzie, Ron Larson. Perino COA. | KENTUCKY | 175.00 | |
|
3 5/8" Dovetail found in Sommerset Co., Kentucky. Ex. Gary Noel, Jim Binder Collections. | KENTUCKY | 100.00 | |
|
3 1/16" Lost Lake found in Warren Co., Kentucky. Comes with a Jerry Dickey COA. | KENTUCKY | 325.00 | |
|
3 1/2" Lost Lake found in Kentucky and made from Dover Chert. Comes with a Rogers COA. | KENTUCKY | 425.00 | |
|
2 7/16" Archaic Cornernotch found in Kentucky. Ex. Steve Walker. | KENTUCKY | 60.00 | |
|
3 11/16" Robbins Adena Variant made from Carter Cave Flint, Morgan Co., Kentucky. COA. | KENTUCKY | 275.00 | |
|
3 1/2" Hornstone Blade found in Kentucky. | KENTUCKY | 40.00 | |
|
4 1/8" Blade found in Munfordville, Kentucky. Ex. Harrison Brothers. | KENTUCKY | 65.00 | |
|
2 3/16" Pinetree found in Bath Co., Kentucky. Ex. Ray Acta. | KENTUCKY | 125.00 | |
|
2 3/4" Pinetree made from Boyles Chert found in Kentucky. Minor restoration. | KENTUCKY | 70.00 |
$175.00
43