Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of four nice lanceolates found in the Illinois/Missouri area, largest is 3 5/16". | MISSOURI | 85.00 | |
|
3 3/16" Adena found in Pike County Illinois. | ILLINOIS | 55.00 | |
|
Set of four Missouri arrowheads that are all well patinated, largest is 2 13/16". | MISSOURI | 50.00 | |
|
2 5/16" Notch Base Dovetail found in Boone County Missouri. | MISSOURI | 40.00 | |
|
Set of four Flint knives found in Illinois in Missouri, largest is 4". | MISSOURI | 35.00 | |
|
Set of six assorted arrowheads found in Missouri, largest is 3 1/8". | MISSOURI | 50.00 | |
|
Very thin 5 5/8" Pike County found by Tony Johnson in Montgomery County Missouri. Motley COA. | MISSOURI | 210.00 | |
|
1 13/16" Drill found in Scott County Illinois. Pictured in the Overstreet #8, page 434. | ILLINOIS | 50.00 | |
|
3" Decatur Fractured Base found in Adams County Illinois. Ex. Mel Wilkins collection. | ILLINOIS | 85.00 | |
|
2 1/16" Dalton drill found in Illinois. Ex. Tom Davis, Jim Hogue collection. | ILLINOIS | 70.00 |
$210.00
43