Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
3 7/16" Fluted Paleo Clovis found in Grayson Co., Kentucky. Ex. Jack Litchfield collection. COA's. | KENTUCKY | 1,700.00 | |
|
3 15/16" colorful Stemmed point found in Macoupin Co., Illinois. | ILLINOIS | ||
|
Well patinated 2 7/8" Celt found in Scott Co., Kentucky. | KENTUCKY | 50.00 | |
|
Amazing serrations on this 1 9/16" Bifurcated point found in Bath Co., Kentucky. | KENTUCKY | 35.00 | |
|
Needle Tip 2 1/8" Copena found in Lincoln Co., Kentucky. Ex. Gary Noel and Larry Garvin. | KENTUCKY | 55.00 | |
|
3 5/8" Decatur Fractured Base found in Macoupin Co., Illinois. | ILLINOIS | 40.00 | |
|
Set of 10 Assorted Bone artifacts found at The Fox Field Site in Mason Co., Kentucky. | KENTUCKY | 105.00 | |
|
3 13/16" Corner Notch found in Ogle Co., Illinois. Shows excellent patina and age on the surface. | ILLINOIS | 65.00 | |
|
Set of 4 beautifully serrated Triangle points found in Kentucky. Outstanding group! | KENTUCKY | 130.00 | |
|
4 1/16" Kentucky Adena that is nicely made. | KENTUCKY | 150.00 |
$1,700.00
43
$65.00
43