Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of four Missouri Flint Knives, largest is 3 3/16". | MISSOURI | 45.00 | |
|
3 1/2" Sedalia found in Missouri. | MISSOURI | 75.00 | |
|
3 1/4" heavily patinated Dixon found in Missouri. | MISSOURI | 50.00 | |
|
Set of seven Missouri/Illinois arrowheads, largest is 3". | MISSOURI | 35.00 | |
|
Four Missouri arrowheads, largest is 2 1/2". | MISSOURI | 35.00 | |
|
Beautiful material on this 5 7/16" Paleo found in Missouri. | MISSOURI | 160.00 | |
|
Nice! 2 3/8" Paleo Simpson - Suwanee Co., Florida. Both auricles have been broken and glued - COA | FLORIDA | 120.00 | |
|
3 11/16" Nebo Hill found in Missouri. | MISSOURI | 90.00 | |
|
2 3/4" stemmed point made from agatized coral found in Pasco Co., Florida. | FLORIDA | 35.00 | |
|
4" Flint Knife found in Calhoun Co., Missouri. | MISSOURI | 35.00 |
$120.00
43