Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
2 5/16" Pine Tree point found in Scott County Kentucky. Ex. Henry English collection. | KENTUCKY | 175.00 | |
|
Well styled 2 1/2" Cornernotch Archaic bevel made from Carter Cave Flint found in Kentucky. | KENTUCKY | 160.00 | |
|
2 1/2" Multi-colored Lost Lake of Kentucky. Nice color matrix. | KENTUCKY | 230.00 | |
|
Large 2 1/2" drilled canine tooth found in Mason County Kentucky. Ex. Faben Collection. | KENTUCKY | 170.00 | |
|
Set of 3 Paleo Tools found in the Kentucky area, all around 3 1/8". | KENTUCKY | 40.00 | |
|
2 3/4" Dover Chert Copena found by April Tribus in Trigg Co., Kentucky. Jackson COA. | KENTUCKY | 75.00 | |
|
Set of 4 Assorted Arrowheads found in Kentucky, largest is 2 3/16". | KENTUCKY | 35.00 | |
|
2 9/16" Kirk found in Kentucky. | KENTUCKY | 35.00 | |
|
Set of bone and shell artifacts found together at the Eddy site in Mercer Co.,Kentucky. | KENTUCKY | 100.00 | |
|
2 1/2" nicely serrated Pinetree found in Henry Co.,Kentucky. | KENTUCKY | 75.00 |
$160.00
43