Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Set of three flaked artifacts found in northwest Alabama, largest is 2 7/8". | ALABAMA | ||
|
Nicely patinated 2 1/2" Cornernotch found in Kentucky made from Sonora Flint. | KENTUCKY | 150.00 | |
|
Set of three flaked artifacts found in Kentucky and Tennessee, largest is 3". | KENTUCKY | 30.00 | |
|
Unique 2" long weight with an "X" anciently engraved on top, possibly for attachment. Kentucky. | KENTUCKY | 25.00 | |
|
2 11/16" Sidenotch found in Livingston Co., Kentucky. | KENTUCKY | 25.00 | |
|
Nice patina on this 3 5/16" Decatur made from Boyles chert found in Kentucky. Ex. Gary Noel. | KENTUCKY | 75.00 | |
|
Heavily patinated 2" Dovetail found in Kentucky. | KENTUCKY | 60.00 | |
|
Well styled and nicely patinated 2 1/2" Pinetree found in Kentucky. | KENTUCKY | 55.00 | |
|
4" long Paleo Fluted Clovis found in Martin Co., Kentucky from the Jim Ryan collection. 3 COAs. | KENTUCKY | 2,750.00 | |
|
Very nice set of assorted bone artifacts collected from a site in Jackson Co., Alabama. | ALABAMA | 300.00 |
$25.00
38
$75.00
43
$2,750.00
43