Artifact Database
Search Filters
- : OTHER STONE ARTIFACTS, ALL PRE-COLUMBIAN ARTIFACTS
- (-) OTHER STONE ARTIFACTS
- (-) ALL PRE-COLUMBIAN ARTIFACTS
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
Unique 4 1/16" PreColumbian Pottery section found in Mexico. | MEXICO | 25.00 | |
|
1 7/8" Inca Embossed Silver Pendant found in Peru. | 55.00 | ||
|
Unique pair of Silver Birds found in Peru. The largest is 1 1/8". | 85.00 | ||
|
3 3/4" Grooved Net Weight found close to the Dalles, Oregon. | OREGON | 45.00 | |
|
Group of 9 stone gamestones found in Kentucky. Largest is 1 13/16" | KENTUCKY | 90.00 | |
|
Very large 11 1/2" pounder/Maul found at the Mary Hill site, Klickitat County Washington. | WASHINGTON | 110.00 | |
|
Set of 3 PreColumbian Eccentrics found in Mexico. The largest is 2 1/8". | MEXICO | 45.00 | |
|
Nicely worked and grooved 4 9/16" Net Weight found close to the Dalles, Oregon. | OREGON | 40.00 | |
|
4 5/16" heavily patinated copper Tumi found in Mexico. | MEXICO | 70.00 | |
|
Pair of Hardstone Artifacts including a Game Ball and Game Disc. The largest is 1 1/2". | 30.00 |
$110.00
49