Artifact Database
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
6 1/2" Tapered Poll Celt found on the Byers farm, Coshocton Co., Ohio in 1925. Ex. Dr. J. Knapp | OHIO | 130.00 | |
|
4 3/8" Celt found in Guernsey Co., Ohio. | OHIO | 60.00 | |
|
4 5/8" Hardstone Adze found in Wayne Co., Ohio. Ex. Dr. Knapp. | OHIO | 60.00 | |
|
7 1/16" Poll Celt found in Montgomery Co., Ohio. | OHIO | 160.00 | |
|
2 5/8" Plummet found in Edgefield Co., South Carolina. Ex. Bill Morano. | SOUTH CAROLINA | 325.00 | |
|
5 3/4" Greenstone Celt, perfect bit. Found in Huron Co. Ex. Vietzen | OHIO | 120.00 | |
|
4 3/4" Celt, highly polished black Hardstone with perfect bit. Found in Franklin Co., Ohio. | OHIO | 130.00 | |
|
4 1/4" Hardstone Celt with a 2 1/4" flared bit found in Madison Co., Ohio. Ex. Perry Snider. | OHIO | 200.00 | |
|
3 1/4" Hardstone Adze with unique hafting grooves on edges. Found in Logan Co., Ohio. | OHIO | 75.00 | |
|
Phallic Plummet found in Lee Co., Georgia. Ex. Dr. Jon Fitzgerald Neil, Bill Morano. | GEORGIA | 110.00 |
$130.00
49
$130.00
49
$200.00
49