Artifact Database
Search Filters
- : BANNERSTONES AND ATLATL WEIGHTS, CELTS & ADZES
- (-) BANNERSTONES AND ATLATL WEIGHTS
- (-) CELTS & ADZES
| Artifact Image | Title | Origin | Sold Price | Auction Date |
|---|---|---|---|---|
|
5 11/16" Celt found in Twin Twp., Ross Co., Ohio. In excellent condition. Ex. Putterbaugh. | OHIO | 175.00 | |
|
7 1/8" Long heavily patinated Celt that is nicely shaped, found in Ohio. | OHIO | 300.00 | |
|
Pair of Hardstone Celts found in Ohio. Both in very nice condition. Largest is 4 11/16". | OHIO | 60.00 | |
|
Pair of Hardstone Celts found in Ohio. Both are in very nice condition. Largest is 4 7/8". | OHIO | 70.00 | |
|
7 3/8" Hardstone Celt found in Montgomery Co., Ohio. | OHIO | 125.00 | |
|
5 3/16" Nicely polished hardstone Celt found in Darke Co., Ohio. | OHIO | 60.00 | |
|
4 7/8" Hardstone Celt found in Montgomery Co., Ohio. | OHIO | 150.00 | |
|
8 1/8" Hardstone Celt found in Darke Co., Ohio. Ex. A. Stevens Collection. | OHIO | 150.00 | |
|
6 5/8" Flat Adze that is nicely polished, found in Brown Co., Ohio. | OHIO | 150.00 | |
|
7 3/16" Nicely polished Celt found in Preble Co., Ohio. | OHIO | 110.00 |
$175.00
49
$70.00
49